11 mar.
Box-office France semaine 10: Clint se maintient, les Watchmen décoivent
Par Jérôme, Box-office cinéma
| 1 | Gran Torino (-24%, 2) | 656 162 | 1 522 090 |
| 2 | Watchmen les gardiens | 377 235 | 377 235 |
| 3 | Marley & moi | 357 977 | 357 977 |
| 4 | LOL (-30%, 5) | 313 252 | 2 979 861 |
| 5 | Slumdog millionaire (-19%, 8) | 248 283 | 1 721 583 |
| 6 | Harvey milk | 235 246 | 235 246 |
| 7 | Volt, star malgre lui (-41%, 5) | 231 877 | 2 695 677 |
| 8 | Le code a change (-42%, 3) | 216 602 | 1 355 695 |
| 9 | Cyprien (-47%, 2) | 191 348 | 551 649 |
| 10 | Last chance for love | 160 641 | 160 641 |
| 11 | Le premier cercle | 159 453 | 159 453 |
| 12 | L'etrange histoire de benjamin Button (-45%, 5) | 155 803 | 2 402 908 |
| 13 | Banlieue 13 ultimatum (-49%, 3) | 145 850 | 969 527 |
| 14 | Bellamy (-51%, 2) | 88 352 | 267 216 |
| 15 | Underworld 3 (-61%, 2) | 86 200 | 304 490 |























